Entity Lookup Table Status

Status

Entity Lookup table has been successfully generated.

Log

Most recent entries in log (in descending order):

DateMessage
2024-04-04 12:56:59.085518urilbl_ac_init_db: Finished. 38378657 rows, 38378657 ins, 0 strange.
2024-04-04 12:56:52.611127urilbl_ac_init_db: 38000000 rows, 38000000 ins, 0 strange...
2024-04-04 12:56:31.890094urilbl_ac_init_db: 37000000 rows, 37000000 ins, 0 strange...
2024-04-04 12:56:15.003615urilbl_ac_init_db: 36000000 rows, 36000000 ins, 0 strange...
2024-04-04 12:55:56.543283urilbl_ac_init_db: 35000000 rows, 35000000 ins, 0 strange...
2024-04-04 12:55:36.882025urilbl_ac_init_db: 34000000 rows, 34000000 ins, 0 strange...
2024-04-04 12:55:24.387367urilbl_ac_init_db: 33000000 rows, 33000000 ins, 0 strange...
2024-04-04 12:55:04.771008urilbl_ac_init_db: 32000000 rows, 32000000 ins, 0 strange...
2024-04-04 12:54:45.519981urilbl_ac_init_db: 31000000 rows, 31000000 ins, 0 strange...
2024-04-04 12:54:29.339038urilbl_ac_init_db: 30000000 rows, 30000000 ins, 0 strange...

Note:The function urilbl_ac_init_db() should be run periodically as the data grows to regenerate the lookup table.

See also:

To close this page, press or use the "back" button of the browser.